
🔥 Week 2 Recap: Rivalries Heat Up!
(Stats below reflect only 4 completed rounds — Round 5 results will be added as soon as EVERYONE plays their Round 5 game of Week 2. More on that at the end 👇)
If Week 1 was a warm-up, Week 2 brought the full-on fireworks show. New partners, new match-ups, and pure competitive chaos under the Long Beach sun.
💥 Highlights:
🚀 Dustin Lovelis stole the spotlight — a perfect 4-0 and a +36 point differential. Absolute dominance.
🎯 Don Deaube kept his streak alive, proving that cool heads and quick hands win matches.
🧠 Kristine Mann matched that perfection with sharp anticipation and consistent finishes.
⚡ Karolina Soltani and Gallena Quinalty each wrapped Week 2 with 3-1 records — fearless volleys and smart court coverage.
💬 Off the court, camaraderie kept building — laughter, paddle bumps, and plenty of “rematch next week!” moments.
🏅 Top Performers (Including completed Round 5 games)
Dustin Lovelis: Perfect through 4 rounds with a +36 differential, asserting dominance.
Don Deaube: Still undefeated through initial rounds and completed Round 5 games, showcasing cool precision.
Kristine Mann: Matching Dustin and Don with flawless 4-0 through 4 rounds and sharp finishes throughout.
Karolina Soltani & Gallena Quinalty: Each showed bold court coverage and maintained 3-1 records, thriving under pressure.
💥 Game of the Week (Including completed Round 5 games)
Game: Don Deaube & Michael Huynh vs. Kristine Mann & Steve Bellomo
Score: 18–17
This thrilling Round 5 game was a back-and-forth battle packed with energy and clutch points. Don and Michael clinched the intense match with precise shots at the buzzer, epitomizing the league's rising competitive spirit.
😬 Tough Week for Some
(view in landscape - turn the phone sideways)
| Player | Win % | Point Diff | Commentary |
|---|---|---|---|
| Rene Lynch | 0% | –32 | 💔 Found the going tough this week, but resilient and ready to bounce back. |
| Art Kirkland | 0% | –32 | 🧊 Faced hard opponents; matches were close but the scoreboard wasn’t kind. |
| Rosa Clayburn | 0% | –29 | 💪 Dust off and regroup. She fought hard, showing gritty determination. |
| Merchelle Vasquez | 0% | –22 | ⚔️ Pushed through tough rallies but fell short. Her energy never waned. |
| Michael Slater | 25% | –22 | 🔥 Displayed sparks of brilliance, though consistency is the next step. |
| Eugene Ocampo | 25% | –17 | 🔄 Near wins suggest improvements are on the horizon with sharper focus. |
| Po Fesili | 25% | –11 | 🌟 Competed fiercely; poised for breakthroughs in upcoming weeks. |
This group battled through difficulties but showed enough grit and heart to turn the tide in future matches.
⚡ Single Week Snapshot (Rounds 1-4 Only)
(view in landscape - turn the phone sideways)
The standings below are a single-week snapshot (for cumulative standings, scroll to the bottom of the page). They consider only Rounds 1 through 4 for fairness. However, player highlights and Game of the Week include the completed Round 5 matches from Week 2
| Rank | Player | Wins | Losses | Win % | Points Scored | Points Against | Point Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Lovelis | 4 | 0 | 100 | 60 | 24 | 36 | 4 |
| 2 | Don Deaube | 4 | 0 | 100 | 60 | 33 | 27 | 4 |
| 3 | Kristine Mann | 4 | 0 | 100 | 63 | 46 | 17 | 4 |
| 4 | Karolina Soltani (sub) | 3 | 1 | 75 | 57 | 38 | 19 | 3 |
| 5 | Gallena Quinalty | 3 | 1 | 75 | 54 | 38 | 16 | 3 |
| 6 | Ian Mackenzie (sub) | 3 | 1 | 75 | 60 | 47 | 13 | 3 |
| 7 | Landon Das (sub) | 3 | 1 | 75 | 58 | 47 | 11 | 3 |
| 8 | Michael Huynh | 3 | 1 | 75 | 55 | 45 | 10 | 3 |
| 9 | Joe Swantek | 3 | 1 | 75 | 52 | 42 | 10 | 3 |
| 10 | Karey Hannegan | 3 | 1 | 75 | 57 | 48 | 9 | 3 |
| 11 | Sam Santana | 3 | 1 | 75 | 57 | 49 | 8 | 3 |
| 12 | Kathleen Cabugao | 2 | 1 | 66.7 | 40 | 36 | 4 | 2 |
| 13 | David Lascano | 2 | 2 | 50 | 50 | 38 | 12 | 2 |
| 14 | Brian Andrews | 2 | 2 | 50 | 52 | 42 | 10 | 2 |
| 15 | Elizabeth Overly | 2 | 2 | 50 | 44 | 41 | 3 | 2 |
| 16 | Collin D (sub) | 2 | 2 | 50 | 51 | 50 | 1 | 2 |
| 17 | Steve Bellomo (sub) | 2 | 2 | 50 | 50 | 50 | 0 | 2 |
| 18 | Kelly Das | 2 | 2 | 50 | 47 | 49 | -2 | 2 |
| 19 | Becky Torres | 2 | 2 | 50 | 44 | 50 | -6 | 2 |
| 20 | Rod Pates | 2 | 2 | 50 | 37 | 44 | -7 | 2 |
| 21 | Mark Fisch | 2 | 2 | 50 | 51 | 60 | -9 | 2 |
| 22 | Cyndi K (sub) | 1 | 0 | 100 | 15 | 13 | 2 | 1 |
| 23 | Sean Turner (sub) | 1 | 2 | 33.3 | 37 | 38 | -1 | 1 |
| 24 | Marla Weisenfeld | 1 | 3 | 25 | 52 | 53 | -1 | 1 |
| 25 | Allan Lee | 1 | 3 | 25 | 44 | 51 | -7 | 1 |
| 26 | Addie Amatangelo | 1 | 3 | 25 | 46 | 54 | -8 | 1 |
| 27 | Po Fesili | 1 | 3 | 25 | 47 | 58 | -11 | 1 |
| 28 | Eugene Ocampo | 1 | 3 | 25 | 37 | 54 | -17 | 1 |
| 29 | Michael Slater (sub) | 1 | 3 | 25 | 36 | 58 | -22 | 1 |
| 30 | Julie Somers (sub) | 0 | 1 | 0 | 13 | 15 | -2 | 0 |
| 31 | Merchelle Vasquez | 0 | 4 | 0 | 38 | 60 | -22 | 0 |
| 32 | Rosa Clayburn | 0 | 4 | 0 | 31 | 60 | -29 | 0 |
| 33 | Art Kirkland | 0 | 4 | 0 | 28 | 60 | -32 | 0 |
| 34 | Rene Lynch | 0 | 4 | 0 | 27 | 59 | -32 | 0 |
🗣 Commentator’s Take:
“The chase for the throne is on. Veterans are protecting their turf, rookies are finding their rhythm, and every Saturday feels more electric than the last.”
🏓 League Logistics Update:
It was a challenging day on the courts from an organizational standpoint. With tennis taking priority on Courts 5-8, we squeezed all league games onto 4 courts and ran each round in two heats. When the tennis tournament expanded further at 12 p.m. sharp, Round 5 was only halfway completed.
We’ll be reaching out individually to players who didn’t get to finish Round 5 to schedule make-up games 🎾. Once those are done, we’ll update EVERYONE’s standings with the full Round 5 results — so stay tuned for the official Week 2 final stats and rankings!
🔥 Cumulative Standings - Leaderboard - as of 10/11/25
(view in landscape - turn the phone sideways, zoom in on the picture or download it for better viewing )
Note: Cumulative standings do no include substitute players and only include rounds 1-4 results. Once we complete all games from round 5, the results will be added and the leaderboard will be updated
